Size Guide or Size Chart

# Size Guide

Welcome to Zensupernova! We want you to find your perfect fit. Please refer to our detailed measurements below before placing your order.

---

## 📏 How to Measure Yourself

**Bust/Chest:** Measure around the fullest part of your chest, keeping the tape measure horizontal and parallel to the floor.

**Waist:** Measure around the narrowest part of your natural waistline.

**Hips:** Measure around the fullest part of your hips and buttocks.

**Shoulder Width:** Measure from shoulder point to shoulder point across your back.

**Sleeve Length:** Measure from the center back of your neck, across your shoulder, and down to your wrist.

**Length:** For tops, measure from the highest point of your shoulder down to the hem. For bottoms, measure from waist to ankle.

---

👗 Women's Apparel Size Chart

Our Size International Size Bust (cm/in) Waist (cm/in) Hips (cm/in) Recommended For
XS EU 32 / UK 6 / US 2 78-82 / 30.7-32.3 60-64 / 23.6-25.2 84-88 / 33.1-34.6 Petite frame
S EU 34-36 / UK 8-10 / US 4-6 82-86 / 32.3-33.9 64-68 / 25.2-26.8 88-92 / 34.6-36.2 Slim build
M EU 38-40 / UK 12-14 / US 8-10 86-92 / 33.9-36.2 68-74 / 26.8-29.1 92-98 / 36.2-38.6 Average build
L EU 42-44 / UK 16-18 / US 12-14 92-98 / 36.2-38.6 74-80 / 29.1-31.5 98-104 / 38.6-40.9 Curvy build
XL EU 46-48 / UK 20-22 / US 16-18 98-106 / 38.6-41.7 80-88 / 31.5-34.6 104-112 / 40.9-44.1 Plus size
2XL EU 50-52 / UK 24-26 / US 20-22 106-114 / 41.7-44.9 88-96 / 34.6-37.8 112-120 / 44.1-47.2 Plus size

👔 Men's Apparel Size Chart

Our Size International Size Chest (cm/in) Waist (cm/in) Shoulder (cm/in) Recommended For
S EU 44-46 / UK 34-36 / US 34-36 86-92 / 33.9-36.2 72-78 / 28.3-30.7 42-44 / 16.5-17.3 Slim build
M EU 48-50 / UK 38-40 / US 38-40 92-98 / 36.2-38.6 78-84 / 30.7-33.1 44-46 / 17.3-18.1 Average build
L EU 52-54 / UK 42-44 / US 42-44 98-104 / 38.6-40.9 84-90 / 33.1-35.4 46-48 / 18.1-18.9 Athletic build
XL EU 56-58 / UK 46-48 / US 46-48 104-112 / 40.9-44.1 90-98 / 35.4-38.6 48-51 / 18.9-20.1 Broad build
2XL EU 60-62 / UK 50-52 / US 50-52 112-120 / 44.1-47.2 98-106 / 38.6-41.7 51-54 / 20.1-21.3 Plus size
3XL EU 64-66 / UK 54-56 / US 54-56 120-128 / 47.2-50.4 106-114 / 41.7-44.9 54-57 / 21.3-22.4 Plus size

👶 Kids' & Youth Size Chart

Our Size Age Range Height (cm/in) Chest (cm/in) Waist (cm/in)
2-3Y 2-3 years 92-98 / 36.2-38.6 52-54 / 20.5-21.3 50-52 / 19.7-20.5
4-5Y 4-5 years 104-110 / 40.9-43.3 56-58 / 22.0-22.8 52-54 / 20.5-21.3
6-7Y 6-7 years 116-122 / 45.7-48.0 60-62 / 23.6-24.4 54-56 / 21.3-22.0
8-9Y 8-9 years 128-134 / 50.4-52.8 64-68 / 25.2-26.8 56-60 / 22.0-23.6
10-11Y 10-11 years 140-146 / 55.1-57.5 70-74 / 27.6-29.1 60-64 / 23.6-25.2
12-14Y 12-14 years 152-164 / 59.8-64.6 76-82 / 29.9-32.3 64-70 / 25.2-27.6

## Still Not Sure?

If you're between sizes, we recommend sizing up for a more comfortable fit. For any questions about sizing, please contact us at info@zensupernova.store

---

*All measurements are approximate and may vary slightly by style. When in doubt, we recommend measuring a similar garment you already own for comparison.*